我们拒绝平庸,拒绝随波逐流,拒绝墨守成规,让梦想不再流浪。

手工卸载双机vcs

上一篇 / 下一篇  2014-05-29 09:11:22 / 个人分类:总结

卸载SAG双机(VCS)

51Testing软件测试网A%O6u d4w8x0ah ZY a

介绍VCS常用命令。51Testing软件测试网0f j'H{ix@R7K#a_$R

aYFh7H6w(B1Ps*G0如果您需要了解VCS详细信息,请登录http://www.veritas.com(VCS官网)获取相关内容;51Testing软件测试网.O+oLknB

51Testing软件测试网 yQ:^ d)B \E,V4Y

命令名称

"WY"Zb9kS*Op0

-}t5c vq5iTf0命令说明51Testing软件测试网8{!i&E a$m"G4vS8g%J

51Testing软件测试网6dj9X(D0H`z D |

hastart -all51Testing软件测试网%jC/r+C|c

51Testing软件测试网MTQ$R9O)AKO

启动VCS。51Testing软件测试网6^}QuXR c)`K

51Testing软件测试网R*@!d sIol

hastop -all -force51Testing软件测试网;Bvt NH*o

51Testing软件测试网PJ!d,m'|z6NHC\

停止VCS。

be U[c8pq V0
51Testing软件测试网Z)i~7E M&Kb

hastatus -sum51Testing软件测试网mKt4r"h*n`K

{Gl3Jq2f0检查VCS软件是否运行正常。

R'U?M%}^0

c8a:_A:a^2T0列出双机的所有资源及资源组,查看其状态。51Testing软件测试网&s_`L2h#E H

~2}1}/O l} JC0hagrp -state

%g G0Ovlq+GY0
51Testing软件测试网7UU#e,PJQAa%D:S

列出双机所有的资源组的状态。51Testing软件测试网Yg7X*N _PW

H"E([G h&Q'nlo0hagrp -onlineClusterService-syssystem_name51Testing软件测试网^-U+s[pg{

51Testing软件测试网m~ue^/T3{GQ

使VCS资源组处于在线状态。51Testing软件测试网!A^B}!Kh5uFH ]y

'a Q'op+dw0hagrp -offlineClusterService-syssystem_name51Testing软件测试网+G8D)A }^I/PD

51Testing软件测试网t$o;a @*|/?H.c

使VCS资源组处于离线状态。

8n{E9B \Ya2O"S0

x#qTB-` wW:h0rpm -q VRTSvcs51Testing软件测试网:N(U%h~D+K

\%NpI}8u`0检查VCS版本号。51Testing软件测试网4o(d8hz:r v:Dy3V

zn)J+y W0v?0haconf -makerw51Testing软件测试网w6g-|kZi'O h

51Testing软件测试网3X+@ _+KVqZ zw

启动VCS的读写模式。

r?Z0Wr(M$c0
51Testing软件测试网$P*`%^_]

haconf -dump -makero

9F]fRC'bh0
51Testing软件测试网T/g B*j _'O+Se(p

关闭VCS的读写模式。

%l m4W f!v#Q;v0

 

P4]_n:oS0

JL7}/e)gL,u051Testing软件测试网}F r U AP2k

卸载SAG应用

全部展开

卸载数据库双机

1I$Q/D/G L ZD"S0请在当前数据库运行的节点上执行以下操作。

f4p/sW!i051Testing软件测试网5|~0Q)B3?HKX#O

查看数据库是否运行在当前节点的操作方法如下:51Testing软件测试网0vg/i1x@

  1. 以oracle用户分别登录数据库主备节点。
  2. 查看数据库是否运行在当前节点。51Testing软件测试网3|5wM4h$L^ y

    $ps -fuoracle51Testing软件测试网#g+^i0p~#kq

    如果屏幕显示如下类似信息,则表示数据库运行在此节点:
    UID        PID  PPID  C STIME TTY          TIME CMD
    oracle     822     1  0 02:31 ?        00:00:00 ora_pmon_copsagdb
    oracle     825     1  0 02:31 ?        00:00:00 ora_psp0_copsagdb
    oracle     827     1  0 02:31 ?        00:00:25 ora_vktm_copsagdb
    oracle     831     1  0 02:31 ?        00:00:00 ora_gen0_copsagdb
    oracle     833     1  0 02:31 ?        00:00:00 ora_diag_copsagdb
    oracle     835     1  0 02:31 ?        00:00:00 ora_dbrm_copsagdb
    oracle     837     1  0 02:31 ?        00:00:10 ora_dia0_copsagdb
    oracle     839     1  0 02:31 ?        00:00:08 ora_mman_copsagdb
    oracle     841     1  0 02:31 ?        00:00:00 ora_dbw0_copsagdb
    oracle     843     1  0 02:31 ?        00:00:00 ora_dbw1_copsagdb
    oracle     845     1  0 02:31 ?        00:00:00 ora_lgwr_copsagdb
    oracle     847     1  0 02:31 ?        00:00:01 ora_ckpt_copsagdb
    oracle     849     1  0 02:31 ?        00:00:00 ora_smon_copsagdb
    oracle     851     1  0 02:31 ?        00:00:00 ora_reco_copsagdb
    oracle     853     1  0 02:31 ?        00:00:00 ora_rbal_copsagdb
    oracle     855     1  0 02:31 ?        00:00:00 ora_asmb_copsagdb
    oracle     857     1  0 02:31 ?        00:00:01 ora_mmon_copsagdb
    oracle     861     1  0 02:31 ?        00:00:04 ora_mmnl_copsagdb
    oracle     863     1  0 02:31 ?        00:00:00 ora_mark_copsagdb
    oracle    1792     1  0 02:31 ?        00:00:00 ora_qmnc_copsagdb
    oracle    2039     1  0 02:31 ?        00:00:00 /opt/oracle/product/11gR2/db/bin/tnslsnr LISTENER_ORA -inherit
    oracle    2221     1  0 02:31 ?        00:00:00 ora_cjq0_copsagdb
    oracle    2503     1  0 03:59 ?        00:00:00 ora_w002_copsagdb
    oracle    3449     1  0 02:31 ?        00:00:00 ora_q000_copsagdb
    oracle    3451     1  0 02:31 ?        00:00:00 ora_q001_copsagdb
    oracle    3623     1  0 03:31 ?        00:00:00 ora_o000_copsagdb
    oracle    4048     1  0 03:59 ?        00:00:00 ora_vkrm_copsagdb
    oracle    6168     1  0 03:32 ?        00:00:00 ora_w000_copsagdb
    oracle    8223     1  0 02:32 ?        00:00:00 ora_smco_copsagdb
    oracle    9262     1  0 03:48 ?        00:00:00 ora_w001_copsagdb
    oracle   11152     1  0 04:02 ?        00:00:00 ora_w003_copsagdb
    oracle   14310     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14421     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14432     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14452     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14541     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14555     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14618     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14804     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14809     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14813     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14815     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14817     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14819     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14832     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   14855     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15055 14789  0 04:04 ?        00:00:00 sshd: oracle@pts/2
    oracle   15056 15055  0 04:04 pts/2    00:00:00 -bash
    oracle   15167     1  0 04:04 ?        00:00:00 ora_w004_copsagdb
    oracle   15425     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15427     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15492     1  0 04:04 ?        00:00:00 ora_w005_copsagdb
    oracle   15517     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15531     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15659     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15704     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15720     1  0 04:04 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15740     1  5 04:04 ?        00:00:01 oraclecopsagdb (LOCAL=NO)
    oracle   15935     1  0 04:05 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   15955     1  0 04:05 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   16000     1  0 04:05 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   16003     1  0 04:05 ?        00:00:00 oraclecopsagdb (LOCAL=NO)
    oracle   16289     1  0 04:05 ?        00:00:00 ora_w006_copsagdb
    oracle   17202 15056  0 04:05 pts/2    00:00:00 ps -fu oracle
51Testing软件测试网JN9hw"s\~&Ao

以下以数据库运行在主节点为例介绍卸载数据库方法。

uc M RU|3m{"T"@;Ad0
全部折叠
  1. 以oracle用户登录数据库双机主节点。

华为专有和保密信息
版权所有 © 华为技术有限公司

TAG:

 

评分:0

我来说两句

日历

« 2024-04-27  
 123456
78910111213
14151617181920
21222324252627
282930    

数据统计

  • 访问量: 109818
  • 日志数: 89
  • 图片数: 1
  • 文件数: 15
  • 建立时间: 2013-03-01
  • 更新时间: 2018-08-23

RSS订阅

Open Toolbar